Loans Share Rates Certificates Fee Schedule
Effective as of: 12/01/2018
Share Rates | |||
Share Savings Rates | Dividend Rate | APY* | Paid |
Share Builders $100-$4,999.99 | 0.10 | 0.10 | Quarterly |
Share Builders $5,000-$9,999.99 | 0.15 | 0.15 | Quarterly |
Share Builders $10,000 and UP | 0.25 | 0.25 | Quarterly |
Christmas Clubs | 1.00 | 1.00 | Monthly |
Vacation Clubs | 1.00 | 1.00 | Monthly |
I.R.A. Shares | 0.50 | 0.50 | Quarterly |
Money Market Accounts $1,000.00 to $9,999.99 | 0.15 | 0.15 | Monthly |
Money Market Accounts $10,000.00 up to $24,999.99 | 0.25 | 0.25 | Monthly |
Money Market Accounts ABOVE $25,000.00 | 0.35 | 0.35 | Monthly |
Share Draft Accounts Over $100.00 | 0.00 | 0.00 | Monthly |
*APY=Annual Percentage Yield | |||
Rates are subject to change without notice. | |||
Please contact the Credit Union for current rates and disclosures. |