Loans Share Rates Certificates Fee Schedule
Effective as of: 12/01/2018
Certificates | |||
Share Certificate Rates | Dividend Rate | APY* | Term** |
Share Certificate - 6 MO | 0.45 | 6 MO | |
Share Certificate - 12 MO | 0.55 | 12 MO | |
Share Certificate - 24 MO | 0.65 | 24 MO | |
Share Certificate - 36 MO | 0.75 | 36 MO | |
NOTE: $5,000.00 minimum balance and early withdrawal penalty may apply.Funds are disbursed to shares at maturity. | |||
Rates are subject to change without notice. | |||
*APY=Annual Percentage Yield | |||
**Please contact the credit union for current rates, terms and disclosures. |